Suite 49, 2nd Floor, MVB Centre, 90 Mona Vale Road, Warriewood. NSW. 2102.
Phone: 02 9979 5710 Fax: 02 9979 1744 ABN 41808523946
| Client Upload Files & Returns |
Contact Us & Enquiries |
| Ref | Individuals – 2017 Client Tax Checklist | Applicable | Documents attached |
| Y/N | |||
| INCOME | |||
| 1 | Salary or wages shown on PAYG Payment Summary. | ||
| Occupation: | |||
| 2 | Allowances, earnings, tips, director’s fees, etc. | ||
| 3 | Employer Lump sum payments | ||
| 4 | Employment termination payments (ETP) | ||
| 5 | Australian government allowances and payments like newstart, youth allowance and austudy | ||
| 6 | Australian Government pensions and allowances | ||
| 7 | Australian annuities and superannuation income streams | ||
| 8 | Australian Superannuation Lump Sum Payments | ||
| 9 | Attributed personal services income | ||
| 10 | Gross interest (received) | ||
| 11 | Dividends | ||
| 12 | Employee share schemes | ||
| 13 | Partnerships and trust distributions | ||
| 14 | Personal services income (PSI) | ||
| 15 | Net income or loss from business (PSI issues) - require business ledger and reports | ||
| 16 | Deferred non-commercial business losses | ||
| 17 | Net farm management deposits or repayments | ||
| 18 | Capital gains | ||
| 19 | Foreign entities | ||
| 20 | Foreign source income and foreign assets or property (incl. foreign pensions) | ||
| 21 | Rent | ||
| 22 | Bonuses from life insurance companies & friendly societies | ||
| 23 | Forestry Managed Investment Scheme Income | ||
| 24 | Other income (please specify) | ||
| DEDUCTIONS | |||
| D1 | Work related car expenses | ||
| D2 | Work related travel expenses | ||
| D3 | Work related uniform, occupation specific or protective clothing, laundry and dry cleaning | ||
| D4 | Work related self-education expenses | ||
| D5 | Other work related expenses (please list) | ||
| D6 | Low value pool deduction (assets) | ||
| D7 | Interest deductions | ||
| D8 | Dividend deductions | ||
| D9 | Gifts or donations | ||
| D10 | Cost of managing tax affairs | ||
| D11 | Deductible amount of undeducted purchase price of a foreign pension or annuity | ||
| D12 | Personal superannuation contributions | ||
| D13 | Deduction for project pool (assets) | ||
| D14 | Forestry Managed Investment Scheme Deduction | ||
| D15 | Other deductions - not claimable at items D1 to D14 | ||
| L1 | Tax losses of earlier income years | ||
| TAX OFFSETS | |||
| T1 | Senior & pensioners (includes self-funded retirees) | ||
| T2 | Australian Superannuation income stream | ||
| T3 | Superannuation contributions on behalf of your spouse | ||
| T4 | Zone or overseas forces | ||
| T5 | Net medical expenses (disability aids, attendant care or aged care only) | ||
| T6 | Invalid and invalid carer | ||
| T7 | Landcare and water facility | ||
| T8 | Early stage venture capital limited partnerships | ||
| T9 | Early stage investor | ||
| T10 | Other tax offsets (non refundable) | ||
| T11 | Other tax offsets (refundable) | ||
| M1 | Medicare levy reduction or exemption | ||
| M2 | Medicare levy surcharge (MLS) | ||
| Private health insurance policy details (Health fund id, membership #, type of cover) attach fund statement | |||
| ADDITIONAL INFORMATION | |||
| A1 | Under 18 (excepted net income) | ||
| A2 | Part year tax-free threshold - date became or ceased to be an Australian tax resident | ||
| A3 | Government super contributions | ||
| A4 | Working holiday maker net income | ||
| A5 | Amount on which family trust distribution tax has been paid | ||
| C1 | Credit for interest on early payments - amount of interest (ie interest on tax paid) | ||
| SPOUSE/DE FACTO DETAILS: Full name/date of birth (DOB) | |||
| BANK DETAILS: BSB & ACCOUNT NUMBER - for refunds to your account (if not already supplied) | |||
| PRIOR YEAR TAX RETURN: Please attach if a new client (copy only) | |||
| Information requirements | |||
| Self | |||
| IT1 | Total reportable fringe benefits amount | ||
| IT2 | Reportable employer superannuation contributions | ||
| IT3 | Tax-free government pensions | ||
| IT4 | Target foreign income | ||
| IT5 | Net financial investment loss | ||
| IT6 | Net rental property loss | ||
| IT7 | Child support you paid | ||
| IT8 | Dependent children (name & date of birth) | ||
| Spouse | |||
| Your spouse's taxable income | |||
| Your spouse's share of trust income taxed in the hands of the trustee under section 98 not included in their taxable income | |||
| Distributions to your spouse on which family trust distribution tax has been paid not shown as assessable income | |||
| Your spouses total reportable FBT amount - exempt and not exempt amounts | |||
| Amount of Australian government pension and allowances your spouse received | |||
| Amount of exempt pension income your spouse received | |||
| Amount of your spouses reportable superannuation contributions (ie total of reportable employer superannuation and deductible personal superannuation) | |||
| Other specified exempt payments received | |||
| Your spouses target foreign income | |||
| Your spouses total net investment loss | |||
| Child support your spouse paid | |||
| Your spouses taxed element of a superannuation lump sum (if aged 55-59) | |||
| Other | |||
| 1 | HELP or student financial loan debt | ||
| 2 | PAYG instalments paid | ||
| This is only a guide and is not to be construed as advice |